Dragon Ball: Xenoverse 2
Sortie : 2016
Développeur(s) : Dimps
Éditeur(s) : Bandai Namco Entertainment
DRAGON BALL XENOVERSE 2 builds upon the highly popular DRAGON BALL XENOVERSE with enhanced graphics that will further immerse players into the largest and most detailed Dragon Ball world ever developed. DRAGON BALL XENOVERSE 2 will deliver a new hub city and the most character customization choices to date among a multitude of new features and special upgrades.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,360 | 1 | |
| 1,457 | 1 | |
| 1,598 | 1 | |
| 1,509 | 1 | |
| 1,382 | 1 | |
| 1,724 | 1 | |
| 1,706 | 1 | |
| 1,426 | 1 | |
| 1,278 | 1 | |
| 1,374 | 1 | |
| 1,740 | 1 | |
| 1,620 | 1 | |
| 1,460 | 1 | |
| 1,598 | 1 | |
| 1,572 | 1 | |
| 1,437 | 1 | |
| 1,433 | 1 | |
| 1,342 | 1 | |
| 1,415 | 1 | |
| 1,652 | 1 |
Données générées le 2026-03-22 19:28:49