Dragon Ball: Xenoverse 2
Sortie : 2016
Développeur(s) : Dimps
Éditeur(s) : Bandai Namco Entertainment
DRAGON BALL XENOVERSE 2 builds upon the highly popular DRAGON BALL XENOVERSE with enhanced graphics that will further immerse players into the largest and most detailed Dragon Ball world ever developed. DRAGON BALL XENOVERSE 2 will deliver a new hub city and the most character customization choices to date among a multitude of new features and special upgrades.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,360 | 1 | |
| 1,418 | 1 | |
| 1,600 | 1 | |
| 1,509 | 1 | |
| 1,392 | 1 | |
| 1,771 | 1 | |
| 1,749 | 1 | |
| 1,412 | 1 | |
| 1,264 | 1 | |
| 1,347 | 1 | |
| 1,768 | 1 | |
| 1,620 | 1 | |
| 1,460 | 1 | |
| 1,620 | 1 | |
| 1,573 | 1 | |
| 1,403 | 1 | |
| 1,429 | 1 | |
| 1,358 | 1 | |
| 1,356 | 1 | |
| 1,652 | 1 |
Données générées le 2026-05-06 22:25:08