Portal
Sortie : 2007
Développeur(s) : Valve
Éditeur(s) : Valve , Electronic Arts
Waking up in a seemingly empty laboratory, the player is made to complete various physics-based puzzle challenges through numerous test chambers in order to test out the new Aperture Science Handheld Portal Device, without an explanation as to how, why or by whom.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,290 | 1 | |
| 1,379 | 1 | |
| 1,152 | 1 | |
| 1,220 | 1 | |
| 1,410 | 1 | |
| 1,530 | 1 | |
| 1,127 | 1 | |
| 1,477 | 1 | |
| 1,270 | 1 | |
| 1,500 | 1 | |
| 1,477 | 1 | |
| 1,493 | 1 | |
| 1,242 | 1 | |
| 1,474 | 1 | |
| 1,367 | 1 | |
| 1,529 | 1 | |
| 1,484 | 1 | |
| 1,344 | 1 | |
| 1,363 | 1 | |
| 1,421 | 1 |
Données générées le 2026-03-28 11:36:33