Portal
Sortie : 2007
Développeur(s) : Valve
Éditeur(s) : Valve , Electronic Arts
Waking up in a seemingly empty laboratory, the player is made to complete various physics-based puzzle challenges through numerous test chambers in order to test out the new Aperture Science Handheld Portal Device, without an explanation as to how, why or by whom.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,754 | 1 | |
| 1,412 | 1 | |
| 1,765 | 1 | |
| 1,903 | 1 | |
| 1,927 | 1 | |
| 1,853 | 1 | |
| 1,812 | 1 | |
| 1,792 | 1 | |
| 1,698 | 1 | |
| 1,690 | 1 | |
| 1,796 | 1 | |
| 1,977 | 1 | |
| 1,809 | 1 | |
| 1,713 | 1 | |
| 1,901 | 1 | |
| 1,814 | 1 | |
| 1,987 | 1 | |
| 1,830 | 1 | |
| 1,892 | 1 | |
| 2,004 | 1 |
Données générées le 2026-03-28 10:10:52