Return to Castle Wolfenstein
Sortie : 2001
Développeur(s) : Gray Matter Interactive, Westlake Interactive, Raster Productions, Splash Damage, Nerve Software, LLC
Éditeur(s) : id Software , Aspyr Media , Activision , Microsoft Game Studios
Return to Castle Wolfenstein is a first-person shooter and a reboot of Wolfenstein 3D. The player's arsenal includes among others a Luger, MP 40 submachine gun, Mauser rifle with sniper scope, flamethrower, dynamite and grenades. The game also features a multiplayer component in which players are split into Axis and Allies sides with each a set of objectives to complete.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,580 | 1 | |
| 1,687 | 1 | |
| 1,689 | 1 | |
| 1,556 | 1 | |
| 1,673 | 1 | |
| 1,772 | 1 | |
| 1,816 | 1 | |
| 1,874 | 1 | |
| 1,640 | 1 | |
| 1,512 | 1 | |
| 1,556 | 1 | |
| 1,624 | 1 | |
| 1,527 | 1 | |
| 1,555 | 1 | |
| 1,525 | 1 | |
| 1,584 | 1 | |
| 1,643 | 1 | |
| 1,662 | 1 | |
| 1,692 | 1 | |
| 1,667 | 1 |
Données générées le 2026-03-22 19:18:45