Super Mario Kart
Sortie : 1992
Développeur(s) : Nintendo Entertainment Analysis & Development
Éditeur(s) : Nintendo , Gradiente , Playtronic , Hyundai
Super Mario Kart is a racing game for the Super Nintendo Entertainment System and the first game of the Mario Kart series, as well as the game that sets precedents to the fictional kart racing genre. Part of this game is heavily based on Super Mario World in terms of graphics and overall theme. Using Mode 7 scaling, the first true kart game on the SNES has you collecting coins to boost your speed while using shells and bananas to stop others on the track.
| Jeu | Elo | Matchs |
|---|---|---|
| 2,024 | 2 | |
| 1,732 | 1 | |
| 2,097 | 1 | |
| 1,681 | 1 | |
| 1,520 | 1 | |
| 1,634 | 1 | |
| 1,777 | 1 | |
| 1,983 | 1 | |
| 1,675 | 1 | |
| 1,976 | 1 | |
| 1,836 | 1 | |
| 1,760 | 1 | |
| 1,776 | 1 | |
| 1,713 | 1 | |
| 1,988 | 1 | |
| 1,605 | 1 | |
| 1,718 | 1 | |
| 1,790 | 1 | |
| 1,819 | 1 | |
| 1,989 | 1 |
Données générées le 2026-03-22 12:43:00