Tom Clancy's Rainbow Six: Vegas
Sortie : 2006
Développeur(s) : Ubisoft Québec, Ubisoft Montreal
Éditeur(s) : Ubisoft Entertainment
Tom Clancy's Rainbow Six makes its next-generation hardware debut in the most dramatic installment of the renowned first-person shooter franchise to date. Experience Las Vegas like never before – through revolutionary next-generation technology as you work against the clock to keep one of the world's most recognizable cities from utter devastation.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,726 | 1 | |
| 1,878 | 1 | |
| 1,772 | 1 | |
| 1,838 | 1 | |
| 1,808 | 1 | |
| 1,614 | 1 | |
| 1,804 | 1 | |
| 1,689 | 1 | |
| 1,836 | 1 | |
| 1,762 | 1 | |
| 1,602 | 1 | |
| 1,735 | 1 | |
| 1,768 | 1 | |
| 1,621 | 1 | |
| 1,574 | 1 | |
| 1,611 | 1 | |
| 1,552 | 1 | |
| 1,595 | 1 | |
| 1,597 | 1 | |
| 1,755 | 1 |
Données générées le 2026-03-22 18:14:06