Tom Clancy's Rainbow Six: Vegas
Sortie : 2006
Développeur(s) : Ubisoft Québec, Ubisoft Montreal
Éditeur(s) : Ubisoft Entertainment
Tom Clancy's Rainbow Six makes its next-generation hardware debut in the most dramatic installment of the renowned first-person shooter franchise to date. Experience Las Vegas like never before – through revolutionary next-generation technology as you work against the clock to keep one of the world's most recognizable cities from utter devastation.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,656 | 1 | |
| 1,715 | 1 | |
| 1,974 | 1 | |
| 1,772 | 1 | |
| 1,893 | 1 | |
| 1,828 | 1 | |
| 1,628 | 1 | |
| 1,842 | 1 | |
| 1,681 | 1 | |
| 1,911 | 1 | |
| 1,799 | 1 | |
| 1,666 | 1 | |
| 1,756 | 1 | |
| 1,788 | 1 | |
| 1,652 | 1 | |
| 1,570 | 1 | |
| 1,589 | 1 | |
| 1,552 | 1 | |
| 1,595 | 1 | |
| 1,577 | 1 |
Données générées le 2026-05-06 21:07:07