Unreal Tournament
Sortie : 1999
Développeur(s) : Epic Games
Éditeur(s) : GT Interactive Software , Infogrames , MacSoft Games
Unreal Tournament is a first-person arena shooter video game developed by Epic Games and Digital Extremes. It was the second installment in the Unreal series. It is an arena first-person shooter, with head-to-head multiplayer deathmatches being the primary focus of the game. Other game modes include TDM. CTF, Assault, Domination, Last man Standing etc.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,773 | 2 | |
| 1,661 | 2 | |
| 1,487 | 2 | |
| 1,850 | 2 | |
| 1,755 | 1 | |
| 1,911 | 1 | |
| 1,550 | 1 | |
| 1,427 | 1 | |
| 1,904 | 1 | |
| 1,815 | 1 | |
| 1,543 | 1 | |
| 1,952 | 1 | |
| 1,530 | 1 | |
| 1,612 | 1 | |
| 1,505 | 1 | |
| 1,515 | 1 | |
| 1,448 | 1 | |
| 1,631 | 1 | |
| 1,983 | 1 | |
| 1,675 | 1 |
Données générées le 2026-03-22 16:53:19