Diablo
Sortie : 1996
Développeur(s) : Blizzard North
Éditeur(s) : Electronic Arts , Blizzard Entertainment , Sourcenext , Square Electronic Arts
Diablo is an isometric strategy RPG and one of the most well-known examples of the action-RPG subgenre. Although some of the game mechanics resemble a typical RPG, all actions are done in real-time just like in an action game. The player have to kill hordes of monsters through randomized dungeon levels in order to gain experience points, gold and a variety of equipment to bolster the hero's monster-killing potency.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,441 | 1 | |
| 1,401 | 1 | |
| 1,214 | 1 | |
| 1,470 | 1 | |
| 1,527 | 1 | |
| 1,485 | 1 | |
| 1,751 | 1 | |
| 1,321 | 1 | |
| 1,130 | 1 | |
| 1,502 | 1 | |
| 1,495 | 1 | |
| 1,153 | 1 | |
| 1,639 | 1 | |
| 1,438 | 1 | |
| 1,363 | 1 | |
| 1,720 | 1 | |
| 1,459 | 1 | |
| 1,713 | 1 | |
| 1,348 | 1 | |
| 1,639 | 1 |
Données générées le 2026-06-20 19:30:02