Diablo
Sortie : 1996
Développeur(s) : Blizzard North
Éditeur(s) : Electronic Arts , Blizzard Entertainment , Sourcenext , Square Electronic Arts
Diablo is an isometric strategy RPG and one of the most well-known examples of the action-RPG subgenre. Although some of the game mechanics resemble a typical RPG, all actions are done in real-time just like in an action game. The player have to kill hordes of monsters through randomized dungeon levels in order to gain experience points, gold and a variety of equipment to bolster the hero's monster-killing potency.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,455 | 1 | |
| 1,406 | 1 | |
| 1,249 | 1 | |
| 1,454 | 1 | |
| 1,530 | 1 | |
| 1,499 | 1 | |
| 1,773 | 1 | |
| 1,323 | 1 | |
| 1,110 | 1 | |
| 1,474 | 1 | |
| 1,503 | 1 | |
| 1,179 | 1 | |
| 1,675 | 1 | |
| 1,451 | 1 | |
| 1,438 | 1 | |
| 1,685 | 1 | |
| 1,459 | 1 | |
| 1,661 | 1 | |
| 1,348 | 1 | |
| 1,639 | 1 |
Données générées le 2026-03-22 13:59:12