Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,676 | 2 | |
| 1,600 | 2 | |
| 1,514 | 2 | |
| 1,747 | 1 | |
| 1,753 | 1 | |
| 1,566 | 1 | |
| 1,389 | 1 | |
| 1,290 | 1 | |
| 1,401 | 1 | |
| 1,910 | 1 | |
| 1,505 | 1 | |
| 1,136 | 1 | |
| 1,424 | 1 | |
| 1,809 | 1 | |
| 1,695 | 1 | |
| 1,687 | 1 | |
| 1,640 | 1 | |
| 1,502 | 1 | |
| 1,816 | 1 | |
| 1,570 | 1 |
Données générées le 2026-03-26 11:41:57