Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,675 | 2 | |
| 1,609 | 2 | |
| 1,487 | 2 | |
| 1,755 | 1 | |
| 1,389 | 1 | |
| 1,374 | 1 | |
| 1,911 | 1 | |
| 1,151 | 1 | |
| 1,433 | 1 | |
| 1,717 | 1 | |
| 1,689 | 1 | |
| 1,617 | 1 | |
| 1,815 | 1 | |
| 1,574 | 1 | |
| 1,454 | 1 | |
| 1,318 | 1 | |
| 1,253 | 1 | |
| 1,539 | 1 | |
| 1,530 | 1 | |
| 1,612 | 1 |
Données générées le 2026-03-22 12:20:49