Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,693 | 1 | |
| 1,669 | 1 | |
| 1,502 | 1 | |
| 1,821 | 1 | |
| 1,470 | 1 | |
| 1,392 | 1 | |
| 1,306 | 1 | |
| 1,221 | 1 | |
| 1,539 | 1 | |
| 1,539 | 1 | |
| 1,527 | 1 | |
| 1,589 | 1 | |
| 1,665 | 1 | |
| 1,711 | 1 | |
| 1,781 | 1 | |
| 1,255 | 1 | |
| 1,473 | 1 | |
| 1,676 | 1 | |
| 1,921 | 1 | |
| 1,422 | 1 |
Données générées le 2026-06-21 21:36:21