Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,392 | 1 | |
| 1,317 | 1 | |
| 1,255 | 1 | |
| 1,539 | 1 | |
| 1,529 | 1 | |
| 1,612 | 1 | |
| 1,677 | 1 | |
| 1,807 | 1 | |
| 1,269 | 1 | |
| 1,505 | 1 | |
| 1,686 | 1 | |
| 1,422 | 1 | |
| 1,784 | 1 | |
| 1,275 | 1 | |
| 1,984 | 1 | |
| 1,973 | 1 | |
| 1,824 | 1 | |
| 1,718 | 1 | |
| 1,721 | 1 | |
| 1,359 | 1 |
Données générées le 2026-03-24 09:48:02