Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,474 | 1 | |
| 1,612 | 1 | |
| 1,660 | 1 | |
| 1,602 | 1 | |
| 1,425 | 1 | |
| 1,534 | 1 | |
| 1,580 | 1 | |
| 1,498 | 1 | |
| 1,244 | 1 | |
| 1,348 | 1 | |
| 1,511 | 1 | |
| 1,332 | 1 | |
| 1,430 | 1 | |
| 1,250 | 1 | |
| 1,451 | 1 | |
| 1,438 | 1 | |
| 1,424 | 1 | |
| 1,598 | 1 | |
| 1,525 | 1 | |
| 1,478 | 1 |
Données générées le 2026-03-22 16:50:09