Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,778 | 1 | |
| 1,264 | 1 | |
| 1,828 | 1 | |
| 1,980 | 1 | |
| 1,958 | 1 | |
| 1,347 | 1 | |
| 1,472 | 1 | |
| 1,842 | 1 | |
| 1,759 | 1 | |
| 1,344 | 1 | |
| 1,130 | 1 | |
| 1,935 | 1 | |
| 1,511 | 1 | |
| 1,479 | 1 | |
| 1,295 | 1 | |
| 1,540 | 1 | |
| 1,495 | 1 | |
| 1,638 | 1 | |
| 1,474 | 1 | |
| 1,713 | 1 |
Données générées le 2026-05-07 17:08:18