Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,649 | 1 | |
| 1,666 | 1 | |
| 1,469 | 1 | |
| 1,369 | 1 | |
| 1,546 | 1 | |
| 1,568 | 1 | |
| 1,474 | 1 | |
| 1,478 | 1 | |
| 1,214 | 1 | |
| 1,373 | 1 | |
| 1,464 | 1 | |
| 1,313 | 1 | |
| 1,498 | 1 | |
| 1,351 | 1 | |
| 1,275 | 1 | |
| 1,205 | 1 | |
| 1,438 | 1 | |
| 1,363 | 1 | |
| 1,424 | 1 | |
| 1,620 | 1 |
Données générées le 2026-05-07 18:17:34