Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,799 | 1 | |
| 1,573 | 1 | |
| 1,478 | 1 | |
| 1,183 | 1 | |
| 1,512 | 1 | |
| 1,310 | 1 | |
| 1,589 | 1 | |
| 1,472 | 1 | |
| 1,218 | 1 | |
| 1,564 | 1 | |
| 1,967 | 1 | |
| 1,741 | 1 | |
| 1,203 | 1 | |
| 1,505 | 1 | |
| 1,177 | 1 | |
| 1,283 | 1 | |
| 1,717 | 1 | |
| 1,651 | 1 | |
| 1,525 | 1 | |
| 1,732 | 1 |
Données générées le 2026-05-07 18:17:34