Need for Speed: Most Wanted
Sortie : 2005
Développeur(s) : EA Black Box, EA Redwood Shores
Éditeur(s) : Electronic Arts
Need for Speed: Most Wanted is a single-player racing video game and the ninth installment in the Need for Speed series, following Underground 2. The game centers on street-racing gameplay, featuring a variety of events and racing circuits set within the fictional city of Rockport.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,423 | 1 | |
| 1,558 | 1 | |
| 1,929 | 1 | |
| 1,726 | 1 | |
| 1,630 | 1 | |
| 1,427 | 1 | |
| 1,625 | 1 | |
| 1,489 | 1 | |
| 1,543 | 1 | |
| 1,952 | 1 | |
| 1,491 | 1 | |
| 1,834 | 1 | |
| 1,502 | 1 | |
| 1,511 | 1 | |
| 1,332 | 1 | |
| 1,931 | 1 | |
| 1,409 | 1 | |
| 1,450 | 1 | |
| 1,613 | 1 | |
| 1,584 | 1 |
Données générées le 2026-03-22 16:36:38