Need for Speed: Most Wanted
Sortie : 2005
Développeur(s) : EA Black Box, EA Redwood Shores
Éditeur(s) : Electronic Arts
Need for Speed: Most Wanted is a single-player racing video game and the ninth installment in the Need for Speed series, following Underground 2. The game centers on street-racing gameplay, featuring a variety of events and racing circuits set within the fictional city of Rockport.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,423 | 1 | |
| 1,564 | 1 | |
| 1,921 | 1 | |
| 1,726 | 1 | |
| 1,798 | 1 | |
| 1,640 | 1 | |
| 1,427 | 1 | |
| 1,632 | 1 | |
| 1,490 | 1 | |
| 1,536 | 1 | |
| 1,969 | 1 | |
| 1,497 | 1 | |
| 1,879 | 1 | |
| 1,494 | 1 | |
| 1,477 | 1 | |
| 1,332 | 1 | |
| 1,934 | 1 | |
| 1,409 | 1 | |
| 1,462 | 1 | |
| 1,611 | 1 |
Données générées le 2026-03-24 16:43:36