SoulCalibur III
Sortie : 2005
Développeur(s) : Project Soul
Éditeur(s) : Namco
Soulcalibur III is a fighting game produced by Namco as a sequel to Soulcalibur II and the fourth installment in the Soul series. The game includes three new modes and a larger character roster with 24 characters playable in Tales of Souls mode and an additional 18 playable in all other modes.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,792 | 1 | |
| 1,550 | 1 | |
| 1,734 | 1 | |
| 1,640 | 1 | |
| 1,581 | 1 | |
| 1,625 | 1 | |
| 1,556 | 1 | |
| 1,493 | 1 | |
| 1,838 | 1 | |
| 1,970 | 1 | |
| 1,676 | 1 | |
| 1,342 | 1 | |
| 1,884 | 1 | |
| 1,604 | 1 | |
| 1,580 | 1 | |
| 1,499 | 1 | |
| 1,981 | 1 | |
| 1,783 | 1 | |
| 1,481 | 1 | |
| 1,802 | 1 |
Données générées le 2026-03-23 00:37:44