SoulCalibur III
Sortie : 2005
Développeur(s) : Project Soul
Éditeur(s) : Namco
Soulcalibur III is a fighting game produced by Namco as a sequel to Soulcalibur II and the fourth installment in the Soul series. The game includes three new modes and a larger character roster with 24 characters playable in Tales of Souls mode and an additional 18 playable in all other modes.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,474 | 1 | |
| 1,320 | 1 | |
| 1,422 | 1 | |
| 1,359 | 1 | |
| 1,364 | 1 | |
| 1,374 | 1 | |
| 1,339 | 1 | |
| 1,301 | 1 | |
| 1,448 | 1 | |
| 1,387 | 1 | |
| 1,369 | 1 | |
| 1,266 | 1 | |
| 1,247 | 1 | |
| 1,361 | 1 | |
| 1,529 | 1 | |
| 1,553 | 1 | |
| 1,533 | 1 | |
| 1,449 | 1 |
Données générées le 2026-03-23 06:18:06