Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,643 | 1 | |
| 1,564 | 1 | |
| 1,746 | 1 | |
| 1,784 | 1 | |
| 1,417 | 1 | |
| 1,791 | 1 | |
| 1,803 | 1 | |
| 1,548 | 1 | |
| 1,318 | 1 | |
| 1,952 | 1 | |
| 1,466 | 1 | |
| 1,350 | 1 | |
| 1,593 | 1 | |
| 1,651 | 1 | |
| 1,582 | 1 | |
| 1,698 | 1 | |
| 1,859 | 1 | |
| 1,178 | 1 | |
| 1,532 | 1 | |
| 1,389 | 1 |
Données générées le 2026-05-07 19:27:16